DAFTAR NAMA ALUMNI YANG BELUM MENGAMBIL IJAZAH DAN SHUN
DAFTAR NAMA ALUMNI YANG BELUM MENGAMBIL IJAZAH DAN SHUN
SMKN 2 PRAYA TENGAH TAHUN 2007 s.d. 2020
NO | Nama Siswa | Komp. Keahlian | Nama Orang Tua | No. Seri Ijazah | No. Seri SKHU | Tapel |
1 | L. TRI AMBAWA PUTRA | TAV | L. YAKUB | DN-23 MK 0048182 | DN-23 MK 0632693 | 2007 |
2 | MULKAN HADI | TAV | SAPOWAN | DN-23 MK 0654688 | DN-23 MK 0653948 | 2008 |
3 | SAHRAM | TAV | AMAQ NURJAM | DN-23 MK 0654691 | DN-23 MK 0653951 | 2008 |
4 | MUSLIM | TKK | AMAQ MI'AN | DN-23 MK 0654666 | DN-23 MK 0653926 | 2008 |
5 | L. HERLAN SUHENDRI | TKK | LALU SADRI | DN-23 MK 0654657 | DN-23 MK 0653017 | 2008 |
6 | SYAMSUDIN | TGB | - | DN-23 MK 0653905 | 2008 | |
7 | DARMAWAN | TKR | SATRAH | DN-23 MK 0001648 | DN-23 MK 0674769 | 2009 |
8 | HENDRA JULIADI | TKR | AMAQ SAHRIM | DN-23 MK 0001653 | DN-23 MK 0674774 | 2009 |
9 | KASWARI | TKR | AMAQ ANDRI | DN-23 MK 0001655 | DN-23 MK 0674776 | 2009 |
10 | LALU DEDI RIZWAN HARIS | TKR | LALU MUHARIS | DN-23 MK 0001656 | DN-23 MK 0674777 | 2009 |
11 | HAJAR ASWAN | TKR | - | DN-23 MK 0674772 | 2009 | |
12 | L. SAMSUL MAKRIP | TAV | L. NURHAM, SH | DN-23 MK 0006029 | DN-23 MK 0793943 | 2010 |
13 | MUHAMMAD ROZIM | TAV | H. HULAIMI | DN-23 MK 0006031 | DN-23 MK 0793945 | 2010 |
14 | ANITA KARERA | TAV | NASIP | DN-23 MK 0006012 | DN-23 MK 0793926 | 2010 |
15 | RONI ISKANDAR | TAV | KARIAWAN | DN-23 MK 0006037 | DN-23 MK 0793451 | 2010 |
16 | BAMBANG SUSANTO | TAV | AMAQ MANSUR | DN-23 MK 0006016 | DN-23 MK 0793930 | 2010 |
17 | BAIQ RISA UMAMI | RPL | LALU ZAENAL | DN-23 MK 0006125 | DN-23 MK 0794039 | 2010 |
18 | EVI JULIANTI | RPL | MALKAN | DN-23 MK 0006129 | DN-23 MK 0794043 | 2010 |
19 | WIRA PRASETYA | RPL | H. MUH ARIFIN PRASETYA | DN-23 MK 0006150 | 2010 | |
20 | KASIMBAR | TKR | AMAQ JANIM | DN-23 MK 0006057 | DN-23 MK 0793971 | 2010 |
21 | MUH. YASIN | TKR | MARSAH | DN-23 MK 0006100 | DN-23 MK 0794014 | 2010 |
22 | MAHSUN | TKR | DN-23 MK 0794015 | 2010 | ||
23 | SADAM HUSEN | TKK | AMAQ MARIATUN | DN-23 MK 0006009 | DN-23 MK 0793923 | 2010 |
24 | MUH. ZULKARNAIN | TKK | H. AWALUDIN MARZUKI | DN-23-MK 0006002 | DN-23 MK 0793916 | 2010 |
25 | HENDRA KUSUMA WARDANI | TGB | DN-23 MK 0859116 | 2011 | ||
26 | YEDI MARTIN | TGB | MUH. WAZDI | DN-23 MK 0005775 | - | 2011 |
27 | L. ERWIN LADIPRA | TGB | H. LALU SONARIO | DN-23 MK 0005783 | - | 2011 |
28 | ALAN BUDI KUSUMA | TGB | REHAN | DN-23 MK 0005760 | - | 2011 |
29 | SAHNAN ARTA WIJAYA | TKR | AMAQ UNI | DN-23 MK 0005917 | - | 2011 |
30 | SUKRON JAYADI | TKR | DN-23 MK0859257 | 2011 | ||
31 | SUPARDI | TKR | SETIMAH | DN-23 MK 0005923 | - | 2011 |
32 | ROSDIANA | RPL | AMAQ MARZUKI | DN-23 MK 0005982 | - | 2011 |
33 | HENRDI IRWANSAH | RPL | SARA | DN-23 MK 0005935 | DN-23 MK 0859271 | 2011 |
34 | LALU MUH. HATTA | TKK | LALU ZAKARIA | DN-23 MK 0005805 | - | 2011 |
35 | MUH. SAMSUL HIKAM | TAV | SAHRI | DN-23 MK 0005853 | DN-23 MK 0859189 | 2011 |
36 | YRSYAT NAWAWI | TGB | ASRUL SANI | DN-23 MK 0006639 | DN-23 MK 0934256 | 2012 |
37 | RINAWATI | TGB | AMAQ RINA | DN-23 MK 0006652 | DN-23 MK 0934269 | 2012 |
38 | AGUS SURIADI | TGB | - | DN-23 MK 0934225 | 2012 | |
39 | MAWARDI | TGB | - | DN-23 MK 0934240 | 2012 | |
40 | EMI ERMAYANA | TGB | - | DN-23 MK 0934254 | 2012 | |
41 | KAMARUDIN | TGB | - | DN-23 MK 0934258 | 2012 | |
42 | ABDAL GANI | TGB | - | DN-23 MK 0934273 | 2012 | |
43 | ERLAN SETIADI | TGB | - | DN-23 MK 0934274 | 2012 | |
44 | SAMSUL BAHRI | TGB | - | DN-23 MK 0934275 | 2012 | |
45 | HAMDANI | TKR | AMAQ SAMIRAH | DN-23 MK 0006795 | DN-23 MK 0934412 | 2012 |
46 | ZULFIAN | TKR | AMRIN | DN-23 MK 0006817 | DN-23 MK 0934434 | 2012 |
47 | ISMAYADI | TKR | - | DN-23 MK 0934417 | 2012 | |
48 | ZUBAROL HADID | TKR | - | DN-23 MK 0934395 | 2012 | |
49 | SALEHUDIN | TKR | - | DN-23 MK 0934392 | 2012 | |
50 | ROBI AHMAD | TKR | - | DN-23 MK 0934389 | 2012 | |
51 | RENDY | TKR | - | DN-23 MK 0934387 | 2012 | |
52 | MUHAIRUL FAHMI | TKR | - | DN-23 MK 0934383 | 2012 | |
53 | LALU MALIK HAMDANI | TKR | - | DN-23 MK 0934378 | 2012 | |
54 | IRWAN HIDAYAT | TKR | - | DN-23 MK0934371 | 2012 | |
55 | GATOT MAMAN PUTRA | TKR | - | DN-23 MK0934365 | 2012 | |
56 | ABDURRAHMAN | TKR | - | DN-23 MK 0934359 | 2012 | |
57 | HARIYADI | TKR | - | DN-23 MK 0934367 | 2012 | |
58 | SAID BIN ZUBAIR | TKR | AMAQ APIFUDIN | DN-23 MK 0006774 | DN-23 MK 0934391 | 2012 |
59 | SAMSUL HUDA | TKR | BAPAK SUKMAN | DN-23 MK 0006814 | DN-23 MK 0934431 | 2012 |
60 | JUMAHIR | TAV | AMAQ JUMARIN | DN-23 MK 0006704 | DN-23 MK 0934321 | 2012 |
61 | JEPRI HARNADI | TAV | MOAT | DN-23 MK 0006738 | DN-23 MK 0006738 | 2012 |
62 | ZIAD ARRAHMAN | - | DN-23 MK 0934353 | 2012 | ||
63 | SAIFUL ALI | - | DN-23 MK 0934347 | 2012 | ||
64 | L. MUH. LERI YUDIARSA | - | DN-23 MK 0934356 | 2012 | ||
65 | SAMSUL FAHMI | - | DN-23 MK 0934348 | 2012 | ||
66 | DIDI HARIANTO | - | DN-23 MK 0934336 | 2012 | ||
67 | SRI WAHYUDI | - | DN-23 MK 0934350 | 2012 | ||
68 | DIANA | - | DN-23 MK 0934315 | 2012 | ||
69 | JOLI HARIADI | - | DN-23 MK 0934320 | 2012 | ||
70 | L. FAHMI PIRMAN | - | DN-23 MK 0934322 | 2012 | ||
71 | MORSI | - | DN-23 MK 0934326 | 2012 | ||
72 | UMAR ABDULLAH | - | DN-23 MK 0934331 | 2012 | ||
73 | MUHAMMAD ISHAK | TKK | - | DN-23 MK 0934295 | 2012 | |
74 | MAHLI | TKK | - | DN-23 MK0934298 | 2012 | |
75 | LALU AHYAR ROSIDI | RPL | - | DN-23 MK 0934489 | 2012 | |
76 | ISTIANI | RIDWAN | DN-23 MK 0006835 | DN-23 MK 0934452 | 2012 | |
77 | HAMDANI | - | DN-23 MK 0934483 | 2012 | ||
78 | INDRA LISWIDIANAN | - | DN-23 MK 0934487 | 2012 | ||
79 | SAKNAH | - | DN-23 MK 0934506 | 2012 | ||
80 | RINAMAN | - | DN-23 MK 0934501 | 2012 | ||
81 | AHYAR | - | DN-23 MK 0934474 | 2012 | ||
82 | ARIP RAHMAN | - | DN-23 MK 0834443 | 2012 | ||
83 | DIAN LESTARI | - | DN-23 MK 0934445 | 2012 | ||
84 | EMA WAHYUNI | - | DN-23 MK 0934446 | 2012 | ||
85 | HILMIATI | - | DN-23 MK 0934449 | 2012 | ||
86 | LUDIYANSYAH PRATAMA | - | DN-23 MK 0934459 | 2012 | ||
87 | NURMA TUTIK YUSNIA | - | DN-23 MK 0934463 | 2012 | ||
88 | M. ROSIKIN | TKK | MUH. NASIR | DN-23 MK 0006769 | DN-23 MK 1007909 | 2013 |
89 | AGUS MAYADI | TGB | MAHAR | DN-23 MK 0006700 | DN-23 MK 1007840 | 2013 |
90 | L. PAHRURROZI | TGB | L. IHSAN | DN-23 MK 0006712 | DN-23 MK 1007852 | 2013 |
91 | SURYA MUSAPI ANWAR | TGB | M. SETU | DN-23 MK 0006727 | DN-23 MK 1007867 | 2013 |
92 | MUH. YADIK | TGB | HIRJAN | DN-23 MK 0006746 | DN-23 MK 1007886 | 2013 |
93 | HOMBI SANTOSO | TGB | NURDIN | DN-23 MK 0006736 | DN-23 MK 1007876 | 2013 |
94 | ALUM WAWAN RIADI | RPL | SANUSI | DN-23 MK 0006911 | DN-23 MK 1008051 | 2013 |
95 | SAMSUL RIJAL | RPL | AWALUDIN | DN-23 MK 0006976 | DN-23 MK 1008116 | 2013 |
96 | MUH. EFENDI | RPL | SATAR | DN-23 MK 0006930 | DN-23 MK 1008070 | 2013 |
97 | HERMAN JULIAWAN | RPL | SARBINI | DN-23 MK 0006923 | DN-23 MK 1008063 | 2013 |
98 | AIDUL AZMI | RPL | H. ABDUL SUKUR | DN-23 MK 0006909 | - | 2013 |
99 | MUH. ISKANDAR | RPL | MUNGGAH | DN-23 MK 0006967 | DN-23 MK 1008107 | 2013 |
100 | DWI JULIANTO | TAV | ARI SANDRA HADI | DN-23 MK 0006781 | DN-23 MK 1007921 | 2013 |
101 | SUHERZA | TAV | SAHAR | DN-23 MK 0006796 | DN-23 MK 1007936 | 2013 |
102 | MARIANI | TAV | AMAQ MARIANI | DN-23 MK 0006809 | DN-23 MK 1007949 | 2013 |
103 | USMAN | TAV | JUMAREP | DN-23 MK 0006823 | DN-23 MK 1007963 | 2013 |
104 | PENDI WIRANTO | TKR | RAJINAH | DN-23 MK 0006840 | DN-23 MK 1007980 | 2013 |
105 | LUKMAN WIJAYA | TKR | SAMSUL RIJAL | DN-23 MK 0006881 | DN-23 MK 1008021 | 2013 |
106 | DWI INDRAWAN | TKR | DARMOHAR | DN-23 MK 0006873 | DN-23 MK 1008013 | 2013 |
107 | HENDRI WAHYUDI | TSM | RETAH | DN-23 MK 0014707 | DN-23 MK 0007077 | 2014 |
108 | HUSNUL JAELANI | TSM | AMAQ PUR | DN-23 MK 0014708 | DN-23 MK 0007098 | |
109 | LALU RIDHO WIREBAKTI | RPL | LALU SAHWIN | DN-23 MK 0007332 | DN-23 MK 0007110 | 2014 |
110 | PURNI WIJAYA | RPL | AMAQ SELISAH | DN-23 MK 0007341 | DN-23 MK 0007119 | 2014 |
111 | YOGI WIDODO | RPL | BANJAR | DN-23 MK 0007348 | DN-23 MK 0007126 | 2014 |
112 | ADE YUDI RISWAN | RPL | ARIS SUSANTO | DN-23 MK 0007350 | DN-23 MK 0007128 | 2014 |
113 | AINUL YAQIN | RPL | ABDUL MAJID | DN-23 MK 0007352 | DN-23 MK 0007130 | 2014 |
114 | MUH. SAPARWADI | TKR | DN-23 MK 0007030 | 2014 | ||
115 | ROBI HARI RUSTAMAN | TKR | JANAIDI | DN-23 MK 0007258 | DN-23 MK 0007036 | 2014 |
116 | JONI EFENDI | TKR | MASE | DN-23 MK 0007276 | DN-23 MK 0007054 | 2014 |
117 | MUH. MUZIR | TGB | SAHARUDIN | DN-23 MK 0007145 | DN-23 MK 0006023 | 2014 |
118 | ABDUL KADIR JAELANI | TGB | RUSDAN | DN-23 MK 0007156 | DN-23 MK 0006934 | 2014 |
119 | RAHMAN | TGB | AMAQ MINERAH | DN-23 MK 0007174 | DN-23 MK 0006952 | 2014 |
120 | SUMHAFIZ | TGB | BUDIMAN | DN-23 MK 0007177 | DN-23 MK 0006955 | 2014 |
121 | L. FERY TAUPIK | TKK | DN-23 MK 0006963 | 2014 | ||
122 | L. ABDUL ROYAL | TKK | LALU ZAKARIA | DN-23 MK 0007184 | DN-23 MK 0006962 | 2014 |
123 | ADRIAN AZHARI | TAV | AZHAR | DN-23 MK 0007214 | DN-23 MK 0006992 | 2014 |
124 | ABDUL KAHAR | TAV | H. HAMDI WASYI | DN-23 MK 0007213 | DN-23 MK 0006991 | 2014 |
125 | M. MARTIN MULIAWAN | TAV | MISWAN | DN-23 MK 0007204 | DN-23 MK 0006982 | 2014 |
126 | DEPI PERMATA SARI | TAV | ISKANDAR | DN-23 MK 0007198 | DN-23 MK 0006976 | 2014 |
127 | INGGABI SURIADI | TAV | SURYA | DN-23 MK 0007223 | DN-23 MK 0007001 | 2014 |
128 | L. BAHTIAR ANWAR | TAV | ANWAR | DN-23 MK 0007231 | DN-23 MK 0007009 | 2014 |
129 | ARDI WIRANATA | TAV | DN-23 MK 0006994 | 2014 | ||
130 | WAHYU ADE KURNIAWAN | TKR | DN-23 MK 0007942 | 2015 | ||
131 | HARDIONO | TKR | SAIMAN | DN-23 MK 0007915 | DN-23 MK 0007927 | 2015 |
132 | WAWAN SAPTIA HADI | TKR | RISMAYADI | DN-23 MK 0007932 | DN-23 MK 0007943 | 2015 |
133 | BUDIANA | TKR | DN-23 MK 0007923 | 2015 | ||
134 | ROIS SATAFI | TKR | ASMA'UN | DN-23 MK 0007967 | DN-23 MK 0007967 | 2015 |
135 | NURSIDIN | TKR | AMAQ NURI | DN-23 MK 0007955 | DN-23 MK 0007966 | 2015 |
136 | KANO APTAZI | TKR | TAMZIH | DN-23 MK 0007942 | 2015 | |
137 | AMID ABADI | TKR | AMAQ MARTINAH | DN-23 MK 0007936 | DN-23 MK 0007947 | 2015 |
138 | NANANG SURISTOMI | TKR | DN-23 MK 0007975 | 2015 | ||
139 | SUMARDI | TSM | MUOHAMMAD | DN-23 MK 0008020 | DN-23 MK 0008011 | 2015 |
140 | SAMSUL RIJAL | TSM | MAHELUN | DN-23 MK 0007996 | DN-23 MK 0008006 | 2015 |
141 | ROSAIDI | TSM | RUSLAN | DN-23 MK 0007992 | DN-23 MK 0008002 | 2015 |
142 | IBNU AFFAN | TSM | IBNU HALI | DN-23 MK 0007981 | DN-23 MK 0007991 | 2015 |
143 | SULTAN HARTAWAN | TSM | DN-23 MK 0008010 | 2015 | ||
144 | WAHYU LUMBAWA | TSM | DN-23 MK 0008013 | 2015 | ||
145 | BAYU ARTA WIRAWAN | TSM | ZIKRIL | DN-23 MK 0007961 | DN-23 MK 0007981 | 2015 |
146 | MUH. ANWAR AKDAR | TSM | ANWAR | DN-23 MK 0007989 | DN-23 MK 0007999 | 2015 |
147 | EMI ROSDIANA | RPL | SAHRI | DN-23 MK 0008008 | DN-23 MK 0008022 | 2015 |
148 | AGUS SALIM | RPL | GILIS | DN-23 MK 0008039 | DN-23 MK 0008049 | 2015 |
149 | RONI PURWADI | RPL | SARAP | DN-23 MK 0008034 | DN-23 MK 0008044 | 2015 |
150 | IMAM SULAIMAN | RPL | ABDUL WAHID | DN-23 MK 0008051 | DN-23 MK 0008061 | 2015 |
151 | HALILINTAR | RPL | USMAN ALI | DN-23 MK 0008048 | DN-23 MK 0008058 | 2015 |
152 | M. SIRAJUDIN KUSMAYADI | RPL | H. AWALUDIN | DN-23 MK 0008017 | DN-23 MK 0008031 | 2015 |
153 | HENIK SUKARSIH | RPL | AMBUR | DN-23 MK 0008011 | DN-23 MK 0008025 | 2015 |
154 | NANANG ABDUL LATIF | TGB | MURLI | DN-23 MK 0007817 | DN-23 MK 0007827 | 2015 |
155 | FATHUL KAHFI | TGB | SUMARDAN | DN-23 MK 0007797 | DN-23 MK 0007807 | 2015 |
156 | EDI SUPYAN | TGB | MASRI | DN-23 MK 0007796 | DN-23 MK 0007806 | 2015 |
157 | DEDI HERIAWAN EFENDI | TGB | AWALUDIN | DN-23 MK 0007794 | DN-23 MK 0007804 | 2015 |
158 | SYAMSUL BAHRI | TAV | AMAQ MARIAM | DN-23 MK 0007874 | DN-23 MK 0007884 | 2015 |
159 | EDI KUSUMANATA | TAV | AQ. EDI KUSUMANATA | DN-23 MK 0007884 | DN-23 MK 0007894 | 2015 |
160 | AGUS SETIABUDI | TAV | INUM | DN-23 MK 0007873 | DN-23 MK 0007883 | 2015 |
161 | RUSLI NURYADIN | TAV | RUSTAN | DN-23 MK 0007873 | DN-23 MK 0007883 | 2015 |
162 | MISMANHAWARI | TAV | MUHAMMAD JAELANI | DN-23 MK 0007931 | DN-23 MK 0007916 | 2015 |
163 | HENDI | TAV | MURDI | DN-23 MK 0007860 | DN-23 MK 0007870 | 2015 |
164 | FATHURRAHMAN | TGB | TABIAH | DN-23 MK/06 0006243 | DN-23 M 0006244 | 2016 |
165 | L. WIRANGGE | TGB | LALU WINASE | DN-23 MK/060006248 | DN-23 M 0006249 | 2016 |
166 | MUH. TARMIZI | TGB | SABRI | DN-23 MK/06 0006252 | DN-23 M 0006253 | 2016 |
167 | ROSI HAMDANI | TGB | ASTINA | DN-23 MK/06 0006256 | DN-23 M 0006257 | 2016 |
168 | PARIDATUN | TGB | JAMALUDIN | DN-23 MK/06 0006255 | DN-23 M 0006256 | 2016 |
169 | MUHAMMAD MUNIR | TKR | MUSLIMIN | DN-23 MK/06 0006347 | DN-23 M 0006348 | 2016 |
170 | FEBI SANJAYA | TKR | KAHAR | DN-23 MK/06 0006352 | DN-23 M 0006353 | 2016 |
171 | GELIAN EFENDY | TKR | MIJUDIN GARE | DN-23 MK.06 0006387 | DN-23 M 0006388 | 2016 |
172 | AHMAD SAPWAN HAKIM | TKR | SAPII | DN-23 MK/06 0006377 | DN-23 M 0006378 | 2016 |
173 | ABDURRAHMAN | TKR | MURAHHATI | DN-23 MK/06 0006376 | DN-23 M 0006377 | 2016 |
174 | JAINUL | TKR | RAMDAN | DN-23 MK/06 0006357 | DN-23 M 0006358 | 2016 |
175 | DWI OKTAVIA ARIANTI | TSM | HARY RUSMIN | DN-23 MK/06 0006410 | DN-23 M 0006411 | 2016 |
176 | AMIRSA FEBRIAN | TSM | SALEH | DN-23 MK/06 0006405 | DN-23 M 0006406 | 2016 |
177 | AMRULLAH | TSM | DAWAT | DN-23 MK/06 0006406 | DN-23 M 0006407 | 2016 |
178 | MUH. DIMYATI | TSM | SARUJI | DN-23 MK/06 0006418 | DN-23 M 0006419 | 2016 |
179 | RIZKY PUTRA ALIKA | TSM | H. MUH. ALI SIDIK | DN-23 MK/06 0006425 | DN-23 M 0006426 | 2016 |
180 | RONI HADI | TSM | HANFI | DN-23 MK/06 0006426 | DN-23 M 0006427 | 2016 |
181 | BAIHAQI RAHMATULLAH | RPL | DN-23 M 0006466 | 2016 | ||
182 | MUH. SAIPUL FAHMI | RPL | MUHSAN | DN-23 MK/06 0006476 | DN-23 M 0006477 | 2016 |
183 | MUH. RUDI AGUSTIAWAN | RPL | RAKIP | DN-23 MK/06 0006445 | DN-23 M 0006446 | 2016 |
184 | ARI GUNAWAN | TAV | SUPRIADI | DN-23 MK/06 0006322 | DN-23 M 0006323 | 2016 |
185 | MUH. IRAWAN | TAV | NYEMUK | DN-23 MK/06 0006333 | DN-23 M 0006334 | 2016 |
186 | RODI EFENDI | TAV | AMAQ MARIANI | DN-23 MK/06 0006338 | DN-23 M 0006339 | 2016 |
187 | DESAILI AGUS HARTONO | TAV | AYUN | DN-23 MK/06 0006323 | DN-23 M 0006324 | 2016 |
188 | HASAN BASRI | TAV | SAHDI | DN-23 MK/06 0006326 | DN-23 M 0006327 | 2016 |
189 | JULIAWANSYAH | TAV | H. JAENAL ABIDIN | DN-23 MK/06 0006329 | DN-23 M 0006330 | 2016 |
190 | M. HENDRA NURDIANSYAH | TAV | M. SHALEH | DN-23 MK/06 0006308 | DN-23 M 0006309 | 2016 |
191 | NANANG SUPRIADI | TAV | MAHYUN | DN-23 MK/06 0006336 | DN-23 M 0006337 | 2016 |
192 | ABDUL PATRA WIJAYA | TAV | LAKSANDI | DN-23 MK/06 0006296 | DN-23 M 0006297 | 2016 |
193 | ABDUL AGIM NUSTIAR | RPL | DN-23 M 0007416 | 2017 | ||
194 | BQ. MIRATUL JANNAH | DN-23 M 0007420 | 2017 | |||
195 | M. ILHAM SAPUTRA | HIRMAN | DN-23 MK/06 0006134 | DN-23 M 0007428 | 2017 | |
196 | NIA ERNAWATI | JUMENAH | DN-23 MK/06 0006139 | DN-23 M 0007433 | 2017 | |
197 | AWI ASYARI | DN-23 M 0007443 | 2017 | |||
198 | BAHTIAR MULYA SAPUTRA | SNAENAM | DN-23 MK/06 0006150 | DN-23 M 0007444 | 2017 | |
199 | HABBUL WATONI | DN-23 M 0007450 | 2017 | |||
200 | IHWAN SAPUTRA | IBNU HAJAR | DN-23 MK/06 0006157 | DN-23 M 0007451 | 2017 | |
201 | AHMAD GUFRON FAIZAN | TGB | DN-23 M 0007206 | 2017 | ||
202 | ARTUR RAHMAN NANDIKA | DN-23 M 0007208 | 2017 | |||
203 | L. MUH RIANTO | DN-23 M 0007214 | 2017 | |||
204 | ARI GUNAWAN HADI | DN-23 M 0007225 | 2017 | |||
205 | DADANG SUTRISNO | DN-23 MK/06 0005913 | DN-23 M 0007209 | 2017 | ||
206 | OPPA MARIANTO | DN-23 MK/06 0005945 | DN-23 M 0007241 | 2017 | ||
207 | RAHMAN HADI SAPUTRA | DN-23 M 0007242 | 2017 | |||
208 | MUH. ERZA EFENDI | DN-23 M 0007248 | 2017 | |||
209 | ANDI FADLI | TKR | M. IRWANDI | DN-23 MK/06 0006001 | DN-23 M 0007297 | 2017 |
210 | EDI HAMDIARI | SADELI | DN-23 MK/06 0006007 | DN-23 M 0007303 | 2017 | |
211 | JUMAHAR | DN-23 M 0007309 | 2017 | |||
212 | RIADUSSOLIHIN | DN-23 M 0007320 | 2017 | |||
213 | AHMAD BAJURI | H. MUH NURI | DN-23 MK/06 0006031 | DN-23 M 0007327 | 2017 | |
214 | L.WIRA BAYU SURYADI | DN-23 M 0007341 | 2017 | |||
215 | M. NOVIAN DWI PUTRA | SUTRISNO | DN-23 MK/06 0006048 | DN-23 M 0007343 | 2017 | |
216 | RENALDI WICAKSANA ATMAJA | EDI PRASETONO | DN-23 MK/06 0006052 | DN-23 M 0007347 | 2017 | |
217 | SISHARNANA | MUSANIF | DN-23 MK/06 0006053 | DN-23 M 0007348 | 2017 | |
218 | WAHYU AKBAR | JUNAIDI | DN-23 MK/06 0006056 | DN-23 M 0007351 | 2017 | |
219 | ZARKASI | DN-23 M 0007352 | 2017 | |||
220 | DONI SEPTIAN | TAV | DN-23 M 0007258 | 2017 | ||
221 | GILANG WARDANA IHSAN | AHSANUL IHSAN | DN-23 MK/06 0005964 | DN-23 M 0007260 | 2017 | |
222 | IRFAN SAPUTRA | MUH. ALI | DN-23 MK/06 0005968 | DN-23 M 0007264 | 2017 | |
223 | M. ZAINUDIN | DN-23 M 0007267 | 2017 | |||
224 | FEBRIAN HIDAYAT | ABDULLATIF | DN-23 MK/06 0005984 | DN-23 M 0007280 | 2017 | |
225 | MUH. FARHAN | SAPADI | DN-23 MK/06 0005991 | DN-23 M 0007287 | 2017 | |
226 | WAWAN ANJASMARA | HAMBALI | DN-23 MK/06 0005996 | DN-23 M 0007292 | 2017 | |
227 | AHMAD ALFARIZI | TBSM | FARID | DN-23 MK/06 0006058 | DN-23 M 0007353 | 2017 |
228 | AHMAD IZIZA | TBSM | JUNI | DN-23 MK/06 0006059 | DN-23 M 0007354 | 2017 |
229 | PUTRAWAN SANJAYA | TBSM | MANSYUR | DN-23 MK/06 0006116 | DN-23 M 0007410 | 2017 |
230 | ARDI ARMUNANTO | TBSM | SAHIR | DN-23 MK/06 0006062 | DN-23 M 0007257 | 2017 |
231 | BURHANUDIN | TBSM | AMAQ BURHANUDIN | DN-23 MK/06 0006064 | DN-23 M 0007359 | 2017 |
232 | L. REZA HAMZANI | TBSM | DN-23 M 0007366 | 2017 | ||
233 | M. IRFAN HAMDANI | TBSM | DN-23 M 0007369 | 2017 | ||
234 | MUH APRIL ZULKARNAEN | TBSM | DN-23 M 0007372 | 2017 | ||
235 | MULDIE | TBSM | KARIM | DN-23 MK/06 0006078 | DN-23 M 0007373 | 2017 |
236 | MUH. GUNAWAN | TBSM | DN-23 M 0007374 | 2017 | ||
237 | TAUFIKURRAHMAN | TBSM | DN-23 M 0007415 | 2017 | ||
238 | RAHDUL HAKIM | TBSM | DN-23 M 0007378 | 2017 | ||
239 | RISTANGGAR KUSNADI | TBSM | DN-23 M 0007380 | 2017 | ||
240 | RIAN ANGGARA | TBSM | NASRI | DN-23 MK/06 0006118 | DN-23 M 0007412 | 2017 |
241 | SUPARMAN | TBSM | YUNUS | DN-23 MK/06 0006086 | DN-23 M 0007381 | 2017 |
242 | WADIATULLOH | TBSM | DN-23 M 0007382 | 2017 | ||
243 | MUHAMMAD SAHIRMAN | TBSM | NAJAMUDIN | DN-23 MK/06 0006115 | DN-23 M 0007409 | 2017 |
244 | WIRANATA | TBSM | SALIM | DN-23 MK/06 0006088 | DN-23 M 0007383 | 2017 |
245 | MUH. IBRAHIM | TBSM | DN-23 M 0007407 | 2017 | ||
246 | AHYAR ROSIDI | TBSM | DN-23 M 0007386 | 2017 | ||
247 | M. YOGI HADI PUTRA PRATAMA | TBSM | DN-23 M 0007405 | 2017 | ||
248 | ANDRI GUNAWAN | TBSM | MUHALI | DN-23 MK/06 0006094 | DN-23 M 0007389 | 2017 |
249 | L. MUH. AWALUDIN | TBSM | L. MUSTIAJI | DN-23 MK/06 0006108 | 2017 | |
250 | ARIF RAHMAN | TBSM | DN-23 M 0007390 | 2017 | ||
251 | KIRANA YUSUF ADITIA | TBSM | AHMAD SUPRIADI | DN-23 MK/06 0006106 | DN-23 M 0007400 | 2017 |
252 | DARUL IRAWAN | TBSM | DN-23 M 0007392 | 2017 | ||
253 | IRHAM BASRIAWAN | TBSM | AMAQ IRHAM | DN-23 MK/06 0006105 | 2017 | |
254 | DEDI JUSHAN | TBSM | DN-23 M 0007393 | 2017 | ||
255 | HIDAYAT RAMDANI | TBSM | HERIANTO | DN-23 MK/06 0006104 | 2017 | |
256 | DIAN HIDAYAT | TBSM | DN-23 M 0007394 | 2017 | ||
257 | HENDRAWAN SAPUTRA | TBSM | SAMAN | DN-23 MK/06 0006103 | DN-23 M 0007397 | 2017 |
258 | FERI IRAWAN | TBSM | H. MAHSUN | DN-23 MK/06 0006101 | DN-23 M 0007395 | 2017 |
259 | ROBI ROMANZA | TGB | MUHAMMAD ZARKASI | DN-23 MK/06 0911370 | BK-4182305047020 | 2018 |
260 | HINDIK MIRAWAN | TGB | BK-4182305047005 | 2018 | ||
261 | AHMAD SANDI ADRIAN MAULANA | TGB | HIRJAN | DN-MK/ 06 0911375 | BK-4182305047025 | 2018 |
262 | MUHAMMAD SOLIHIN | TGB | SELAMAT | DN-MK/06 0911387 | BK-4182305047037 | 2018 |
263 | L. AGUS SUPRIANTO | TGB | PENABU | DN-MK/06 0911382 | BK-4182305047032 | 2018 |
264 | RIAN SAPUTRA | TGB | DN-MK/06 0911369 | BK-4182305047019 | 2018 | |
265 | L. ANDRE APRIANSYAH BASRI | TGB | BK-4182305047009 | 2018 | ||
266 | TRI WAHYU SAPUTRA | TKK | BK-4182305047056 | 2018 | ||
267 | M. ZAINUL HAMDI | TKK | BK-4182305047052 | 2018 | ||
268 | ARIS PRAJAKA | TITL | H. AMRILLAH BADRI | DN-MK/06 0911407 | BK-4182305047057 | 2018 |
